Consolidated main figures (in EUR million)

  2007 2006 2005 IFRS 2004 IFRS 2004 2003 2002 2001 2000
Sales turnover 37,974 33,749 52,895 49,975 49,723 48,448 48,222 46,249 43,979
Operating cash-flow (EBITDA)(1) 7,143 5,004 10,026 9,751 9,742 8,484 8,396 6,901 9,125
Operating profit (EBIT)(2) 3,318 0,376 5,767 5,994 7,857 6,929 7,061 4,732 8,110
Financial results -1,082 -0,625 -0,635 -0,721 -0,821 -0,973 -1,052 -1,115 -1,049
Extraordinary results 0,000 0,000 0,000 0,000 -0,364 -0,311 0,870 -0,115 -0,107
Results before taxes(1) 1,576 3,396 5,132 5,273 6,672 5,645 6,879 3,502 6,954
Taxes -1,007 -1,601 -1,573 -1,655 -2,002 -2,218 -2,968 -1,407 -2,613
Goodwill depreciation(3) -2,122 -1,991 -2,035 -1,660 -4,713 -4,618 -4,608 -4,340 -3,922
Profit after taxes 0,529 1,795 3,516 3,611 0,401 -0,694 -0,697 -2,245 0,418
Net cash-flow 5,054 6,404 7,818 7,375 6,555 4,982 5,246 4,264 5,356
Capitalization on 31 december 31,899 29,588 35,147 27,875 27,875 21,040 14,738 19,553 30,240
Equity 25,136 25,576 27,236 24,735 20,512 21,052 22,562 23,883 27,107
Net debt 10,779 7,033 2,953 8,470 8,250 8,031 12,569 13,942 11,119
Enterprise value 42,678 36,621 38,100 36,345 36,125 29,071 27,307 33,495 41,359


'(1) result before depreciation, write-downs, interest and interest expenses, exchange rate gains (or losses) and before restructurings (closings and reorganisations of + EUR 2.914 K in 2006, - EUR 476 K in 2005).
'(2) excluding goodwill depreciation till 2004, included from 2004 IFRS
'(3) including trademarks, acquired businesses, and consolidation differences till 2004, without consolidation differences since 2004 IFRS

Sales turnover breakdown per market (excluding royalties)

  2007 2006 2005 2004 2003 2002 2001
France 54,1% 51,9% 65,9% 62,2% 58,1% 54,3% 53,1%
Benelux 37,6% 37,5% 26,8% 28,5% 29,5% 32,8% 29,6%
Scandinavia 4,9% 6,1% 4,0% 3,8% 5,6% 5,6% 5,9%
United Kingdom 1,1% 1,6% 1,4% 1,1% 1,3% 1,7% 2,2%
Rest of world 2,3% 2,9% 1,9% 4,3% 5,5% 5,6% 9,3%

Key figures per share and financial ratios (in EUR)

  2007 2006 2005 IFRS 2004 IFRS 2004 2003 2002 2001
Equity per share 15,555 15,827 16,854 15,307 12,693 13,468 13,962 14,779
Enterprise value per share 26,410 22,662 23,577 22,491 22,355 17,990 16,898 20,728
Operating cash-flow per share 4,420 3,097 6,204 6,034 6,029 5,250 5,196 4,271
Net profit per share 0,327 1,111 2,176 2,235 0,248 -0,429 -0,432 -1,389
Net cash-flow per share 3,127 3,963 4,838 4,564 4,057 3,083 3,246 2,639
                 
Price earning ratio (PER) x 60,30 x 16,48 x 10,00 x 7,72 x 69,45 -x 30,32 -x 21,13 -x 8,71
Capitalization on Equity 126,9% 115,7% 129,0% 112,7% 135,9% 99,9% 65,3% 81,9%
Capitalization on EBITDA x 4,47 x 5,91 x 3,51 x 2,86 x 2,86 x 2,48 x 1,76 x 2,83
Enterprise value on EBITDA x 5,97 x 7,32 x 3,80 x 3,73 x 3,71 x 3,43 x 3,25 x 4,85

Number of shares (excluding royalties)

  August 2008 2007 2006 2005 2004 2003 2002 2001
Issued shares 1 660 360 1 615 960 1 615 960 1 615 960 1 615 960 1 615 960 1 615 960 1 615 960
Alloted stock options 134 545 134 545 134 545 134 545 134 545 134 545 90 145 90 145
  0 66 485 66 485 69 865 76 625 98 965 55 085 58 205
Total 1 660 360 1 682 445 1 682 445 1 685 825 1 692 585 1 714 925 1 671 045 1 674 165

Capitalization (in EUR)

1999   52 126 776
2000   30 240 213
2001   19 553 116
 2002   14 737 555
 2003   21 039 799
 2004   27 875 310
 2005   35 147 130
 2006   29 588 228
 2007   31 899 050

Shareholding (nov 2008)

(number of shares)    
SG Capital Europe Fund I,LP 500 844 30,2%
Electra Partner 179 193 10,8%
Quaerocq SCRL 200 036 12,0%
Degroof Corporate Finance 86 000 5,2%
Public 694 287 41,8%
Total 1 660 360 100%

 

source : Declaration of transparency received by the company
SG Capital Europe Fund I, LP is a fund of "private equity"based in London
Electra Partners is an investment fund under French law subsidiary of Electra Investment Trust
Quaerocq SCRL is an investment company under Belgian law
Degroof Corporate Finance is a subsidiary of Banque Degroof

Listing

Euronext Brussels
Primary spot market, double fixing
1.615.960 issued shares
134,545 warrants allocated  of which 68,060 can no longer be exerciced.
Code : BE 000 375 2665
Euronext code : FOU
 
Fountain was listed on the Brussels spot primary market in April 1999.

Payment on capital (in EUR)

  2007 2006 2005 IFRS 2004 IFRS 2004 2003 2002 2001
Gross dividend 0,80 0,60 0,00 0,60 0,60 0,44 0,32 0,00
Net dividend 0,60 0,45 0,00 0,45 0,45 0,33 0,24 0,00
Total gross dividend 1 292 768 969 576 0,00 969 576 969 576 711 022 517 107 0
Total gross dividend on EBITDA 18,10% 19,38% 0,00% 9,94% 9,95% 8,38% 6,16% 0,00%
Capital reduction     2,00