Consolidated main figures (in EUR million)

  2010 2009 2008 2007 2006 2005 IFRS 2004 IFRS 2004 2003
Sales turnover 33,324 34,387 38,577 37,974 33,749 52,895 49,975 49,723 48,448
Operating cash-flow (REBITDA)(1) 7,321 6,765 8,246 7,143 5,004 10,026 9,751 9,742 8,484
Operating profit (EBIT) 3,074 3,108 2,503 3,318 0,376 5,767 5,994 7,857 6,929
Financial results -0,740 -1,013 -1,119 -1,082 -0,625 -0,635 -0,721 -0,821 -0,973
Extraordinary results -0,048 -0,760 0,000 0,000 0,000 0,000 0,000 -0,364 -0,311
Result before taxes(1) 2,285 1,245 1,326 1,576 3,396 5,132 5,273 6,672 5,645
Taxes -0,862 -0,673 -0,308 -1,007 -1,601 -1,573 -1,655 -2,002 -2,218
Goodwill depreciation -1,509 -2,016 -1,292 -2,122 -1,991 -2,035 -1,660 -4,713 -4,618
Profit after taxes 1,424 0,572 1,018 0,529 1,795 3,516 3,611 0,401 -0,694
Net cash-flow 5,671 4,319 6,820 5,054 6,404 7,818 7,375 6,555 4,982
Capitalisation on 31 December 21,336 20,755 19,924 31,899 29,588 35,147 27,875 27,875 21,040
Equity 25,383 25,161 25,972 25,136 25,576 27,236 24,735 20,512 21,052
Net debt 8,763 9,387 11,346 10,779 7,033 2,953 8,470 8,250 8,031
Enterprise value (EV) 30,099 30,142 31,270 42,678 36,621 38,100 36,345 36,125 29,071


(1) result before depreciation, write-downs, interest of the debt, taxes and restructuration (out of which the costs resulting from the cash misappropiation discovered in 2008, dismissals and reorganisation for -1.219 K€ in 2008 and -760 K€ in 2009).
(2) Net Cash flow =REBITDA-Financial results- exctraordinary results - Taxes

Sales turnover breakdown per market (excluding royalties)

  2010 2009 2008 2007 2006 2005 2004 2003
France 60,98% 61,3% 61,3% 54,1% 51,9% 65,9% 62,2% 58,1%
Benelux 33,01% 32,2% 31,2% 37,6% 37,5% 26,8% 28,5% 29,5%
Scandinavia     4,0% 4,9% 6,1% 4,0% 3,8% 5,6%
United og Kingdom     0,5% 1,1% 1,6% 1,4% 1,1% 1,3%
Rest of the world 6,01% 6,5% 2,9% 2,3% 2,9% 1,9% 4,3% 5,5%

Key figures per share and financial ratios (in EUR)

  2010 2009 2008 2007 2006 2005 IFRS 2004 IFRS 2004 2003
Equity per share 15,288 15,570 -0,190 15,555 15,827 16,854 15,307 12,693 13,468
Enterprise value per share 18,128 18,653 0,630 26,410 22,662 23,577 22,491 22,355 17,990
Operating cash-flow per share 4,394 4,186 0,000 4,420 3,097 6,204 6,034 6,029 5,250
Net profit per share 0,858 0,354 -0,692 0,327 1,111 2,176 2,235 0,248 -0,429
Net cash-flow per share 3,416 2,673 0,000 3,127 3,963 4,838 4,564 4,057 3,083
                   
Price earning ratio (PER) x 14,98 x 36,32 -x 1,19 x 60,30 x 16,48 x 10,00 x 7,72 x 69,45 -x 30,32
Capitalisation on Equity 84,1% 82,5% -430,8% 126,9% 115,7% 129,0% 112,7% 135,9% 99,9%
Capitalisation on EBITDA x 2,91 x 3,07 x 2,42 x 4,47 x 5,91 x 3,51 x 2,86 x 2,86 x 2,48
Enterprise value on EBITDA x 4,11 x 4,46 x 3,79 x 5,97 x 7,32 x 3,80 x 3,73 x 3,71 x 3,43

Number of shares

  2010 2009 2008 Août 2008 2007 2006 2005 2004 2003
Issued shares 1660 360 1660 360 1660 360 1660 360 1615 960 1615 960 1615 960 1615 960 1615 960
Alloted stock options 134 545 134 545 134 545 134 545 134 545 134 545 134 545 134 545 134 545
  0 0 0 22.085 66 485 66 485 69 865 76 625 98 965
Total 1660 360 1660 360 1660 360 1682 445 1682 445 1682 445 1685 825 1692 585 1714 925

Capitalisation (in EUR)

 2003   21 039 799
 2004   27 875 310
 2005   35 147 130
 2006   29 588 228
 2007   31 899 050
 2008  19 924 320
 2009  20 754 500
 2010  21 335 626

Listing

Euronext Brussels
Primary spot market, double fixing
1.660.360 issued shares
Code : BE 000 375 2665
Euronext code : FOU
 
Fountain was listed on the Brussels spot primary market in April 1999.

Payment on capital (in EUR)

  2010 2009 2008 2007 2006 2005 IFRS 2004 IFRS 2004 2003
Gross dividend 0,88 0,80 0,80 0,80 0,60 0,00 0,60 0,60 0,44
Net dividend 0,66 0,60 0,60 0,60 0,45 0,00 0,45 0,45 0,33
Total gross dividend 1461 117 1328 288 1328 288 1292 768 969 576 0,00 969 576 969 576 711 022
Total gross dividend on EBITDA 19,96% 19,63% 16,11% 18,10% 19,38% 0,00% 9,94% 9,95% 8,38%
Capital reduction           2,00