Investor relations  >  Consolidated main figures (in EUR million)
Consolidated main figures (in EUR million)
2007 2006 2005 IFRS 2004 IFRS 2004 2003 2002 2001 2000
Sales turnover 37,974 33,749 52,895 49,975 49,723 48,448 48,222 46,249 43,979
Operating cash-flow (EBITDA)(1) 7,143 5,004 10,026 9,751 9,742 8,484 8,396 6,901 9,125
Operating profit (EBIT)(2) 3,318 0,376 5,767 5,994 7,857 6,929 7,061 4,732 8,110
Financial results -1,082 -0,625 -0,635 -0,721 -0,821 -0,973 -1,052 -1,115 -1,049
Extraordinary results 0,000 0,000 0,000 0,000 -0,364 -0,311 0,870 -0,115 -0,107
Results before taxes(1) 1,576 3,396 5,132 5,273 6,672 5,645 6,879 3,502 6,954
Taxes -1,007 -1,601 -1,573 -1,655 -2,002 -2,218 -2,968 -1,407 -2,613
Goodwill depreciation(3) -2,122 -1,991 -2,035 -1,660 -4,713 -4,618 -4,608 -4,340 -3,922
Profit after taxes 0,529 1,795 3,516 3,611 0,401 -0,694 -0,697 -2,245 0,418
Net cash-flow 5,054 6,404 7,818 7,375 6,555 4,982 5,246 4,264 5,356
Capitalization on 31 december 31,899 29,588 35,147 27,875 27,875 21,040 14,738 19,553 30,240
Equity 25,136 25,576 27,236 24,735 20,512 21,052 22,562 23,883 27,107
Net debt 10,779 7,033 2,953 8,470 8,250 8,031 12,569 13,942 11,119
Enterprise value 42,678 36,621 38,100 36,345 36,125 29,071 27,307 33,495 41,359

'(1) result before depreciation, write-downs, interest and interest expenses, exchange rate gains (or losses) and before restructurings (closings and reorganisations of + EUR 2.914 K in 2006, - EUR 476 K in 2005).

'(2) excluding goodwill depreciation till 2004, included from 2004 IFRS
'(3) including trademarks, acquired businesses, and consolidation differences till 2004, without consolidation differences since 2004 IFRS

See also...